COURSE OF STUDY (Academic Session: 2020-2021) DISTRIBUTION OF SEATS (For UG Admission 2020) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL.NO. | HONOURS (CORE) SUBJECTS | Intake Seat Capacity(Hons) | General (55%) | SC (22%) | ST (06%) | OBC-A (10%) | OBC-B (07%) | |||||
NORMAL | PH | NORMAL | PH | NORMAL | PH | NORMAL | PH | NORMAL | PH | |||
1. | English (Hons) | 55 | 29 | 02 | 11 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
2. | Bengali (Hons) | 55 | 29 | 02 | 11 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
3. | Sanskrit (Hons) | 55 | 29 | 2 | 11 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
4. | History (Hons) | 55 | 29 | 02 | 11 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
5. | Philosophy (Hons) | 55 | 29 | 02 | 11 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
6. | Political Sc (Hons) | 55 | 29 | 02 | 11 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
7. | Economics (Hons) | 55 | 29 | 02 | 11 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
8. | Education (Hons)** | 50 | 26 | 01 | 10 | 01 | 03 | 00 | 05 | 00 | 04 | 00 |
9. | Geography (Hons) | 32 | 17 | 01 | 07 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
10. | Mathematics (Hons) | 40 | 21 | 01 | 09 | 00 | 02 | 00 | 04 | 00 | 03 | 00 |
11. | Physics (Hons) | 32 | 17 | 01 | 07 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
12. | Chemistry (Hons) | 32 | 17 | 01 | 07 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
13. | Zoology (Hons) | 32 | 17 | 01 | 07 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
14. | Botany (Hons) | 32 | 17 | 01 | 07 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
15. | Physiology (Hons) | 32 | 17 | 01 | 07 | 00 | 02 | 00 | 03 | 00 | 02 | 00 |
16. | B.A (Program) | 231 | 121 | 06 | 48 | 03 | 13 | 01 | 22 | 01 | 15 | 01 |
17. | B.Sc (Program)(128 + 47) | 175 | 92 | 04 | 37 | 02 | 09 | 01 | 17 | 01 | 11 | 01 |
**The Department of Education presently has no permanent faculty member. Students admitted in this department will be taught by Teaching - Learning Assistants |
Details of UG Admission Sub-committee members, 2020-2021 | |
---|---|
Name | Contact No. |
Ratul Ghosh (Convener) | 75480 03294 |
Partha Sarathi Debnath (Co- Convener) | 94745 90804 |
Shampa Dutta (Member) | 94331 66691 |
Irani Seal (Member) | 98300 44325 |
Chayan Saha (Member) | 9832549300 |
Tuhin Shubhra Banerjee (Member) | 8017929760 |
Aninda Mandal (Member) | 94346 02182 |
Amar Sha (Member) | 90464 47484 |
Kousthav Kundu (Member) | 94758 93703 |
Prabhat Poddar (Member) | 97349 14337 |
Shahidul Karim (Member) | 97324 09476 |
Goutam Kumar jana (Member) | 98361 11420 |
Mithun Barman (Member) | 97355 50322 |
Rahul Gazi (Member) | 70768 17192 |
Partha Sarathi Aich (Member) | 81588 10992 |
All rights reserved [Acharya Brojendra Nath Seal College]. Best viewed with Google Chrome in 1024x768 pixels resolution.
Created & Cared by Techno Developers Group.